Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,616 SqFt$209,900Active
- 1/7 74 Beds 2 Baths 1,848 SqFt$184,900Price Dropped by $7K
- 1/11 113 Beds 2 Baths 1,753 SqFt$155,000Active
- 1/22 224 Beds 2.5 Baths 2,078 SqFt$439,000Active
- 1/29 294 Beds 3 Baths 2,168 SqFt$474,900Active
4803 SADDLEBACK LANE, Wichita Falls, TX 76308
Listed by RIVER'S EDGE REALTY GROUP
Single Family Home
- 1/23 235 Beds 3 Baths 2,906 SqFt$479,500Price Dropped by $8K
- 1/30 303 Beds 2 Baths 1,780 SqFt$279,900Pending
- 1/30 305 Beds 3.5 Baths 3,363 SqFt$495,000Price Dropped by $30K
- 1/30 303 Beds 2 Baths 1,763 SqFt$345,000Contingent
- 1/30 304 Beds 2.5 Baths 2,707 SqFt$475,000Price Dropped by $24K
- 1/30 303 Beds 2 Baths 2,014 SqFt$289,900Active
- 1/26 263 Beds 2.5 Baths 3,178 SqFt$449,500Active
- 1/28 283 Beds 2 Baths 2,340 SqFt$339,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 1,086 SqFt$139,000Price Dropped by $6K
- 1/19 193 Beds 1.5 Baths 1,300 SqFt$1,450Active
- 1/30 304 Beds 6.5 Baths 4,874 SqFt$825,000Pending
- 1/30 303 Beds 2 Baths 2,081 SqFt$275,000Price Dropped by $24K
- 1/19 194 Beds 2 Baths 1,840 SqFt$219,900Active
- 1/29 294 Beds 4 Baths 3,215 SqFt$494,900Active
- 1/30 304 Beds 2.5 Baths 2,108 SqFt$2,500Active
2960 S SHEPHERDS GLEN #SHORT TERM LEASE ONLY, Wichita Falls, TX 76308-5449
Listed by DON HARDY HOMES R E
Single Family Home
- 1/29 292 Beds 1 Bath 960 SqFt$1,450Active
4300 MCCUTCHEN AVENUE, Wichita Falls, TX 76308
Listed by DOMAIN REAL ESTATE SERVICES INC
Single Family Home
- 1/9 93 Beds 2 Baths 1,051 SqFt$1,195Pending
- 1/29 293 Beds 2 Baths 1,693 SqFt$220,000Price Dropped by $20K
- 1/30 304 Beds 4.5 Baths 4,203 SqFt$450,000Active
3513 HARRISON STREET, Wichita Falls, TX 76308
Listed by DOMAIN REAL ESTATE SERVICES INC
Single Family Home