Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
58 Properties
58 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 1.5 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,556 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 2 Baths 2,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 1,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.5 Baths 1,878 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,494 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1900 BURROUGHS STREET, Wichita Falls, TX 76309
Listed by MCGREGOR REAL ESTATE GROUP
Single Family Home
- 1/30 303 Beds 2 Baths 2,341 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6604 SW SOUTHWEST PARKWAY, Wichita Falls, TX 76310
Listed by PARAMOUNT REAL ESTATE SERVICES
Single Family Home
- 4 Beds 3 Baths 2,323 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,504 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,628 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.5 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,504 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,861 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6709 KIT CARSON TRAIL, Wichita Falls, TX 76310
Listed by PARAMOUNT REAL ESTATE SERVICES
Single Family Home
- 4 Beds 2 Baths 2,295 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,949 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)