Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
66 Properties
66 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4708 REGINALD DRIVE, Wichita Falls, TX 76308
Listed by KELLER WILLIAMS REALTY HERITAGE WEST
Single Family Home
- 1/24 243 Beds 2 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2 Baths 1,703 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2 Baths 2,322 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,774 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4908 REGINALD DRIVE, Wichita Falls, TX 76308
Listed by WILLIAMS REALTY AND AUCTION SERVICE LLC
Single Family Home
- 1/29 294 Beds 2 Baths 1,816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 GRAYDON CIRCLE, Wichita Falls, TX 76308
Listed by DOMAIN REAL ESTATE SERVICES INC
Single Family Home
- 1/30 304 Beds 2 Baths 1,703 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4808 RHEA ROAD, Wichita Falls, TX 76308
Listed by EPIPHANY REAL ESTATE SERVICES LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,673 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,423 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 1,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,607 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,543 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,423 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,563 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,691 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4901 REGINALD DRIVE, Wichita Falls, TX 76308
Listed by DOMAIN REAL ESTATE SERVICES INC
Single Family Home