Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
94 Properties
94 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,092 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 2,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,805 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,540 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,643 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5435 CARLSON STREET, Wichita Falls, TX 76302
Listed by DOMAIN REAL ESTATE SERVICES INC
Single Family Home
- 1/30 304 Beds 2 Baths 1,806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 EVINGTON COURT, Wichita Falls, TX 76302
Listed by PARAMOUNT REAL ESTATE SERVICES
Single Family Home
- 1/30 303 Beds 2 Baths 1,738 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,738 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,357 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 302 Beds 2 Baths 1,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,471 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5445 CARLSON STREET, Wichita Falls, TX 76302
Listed by KELLER WILLIAMS REALTY HERITAGE WEST
Single Family Home
- 1/26 263 Beds 2 Baths 1,468 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5438 RICCI STREET, Wichita Falls, TX 76302
Listed by PARAMOUNT REAL ESTATE SERVICES
Single Family Home
- 1/30 303 Beds 2 Baths 1,461 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2 Baths 1,523 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2 Baths 1,616 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,527 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,467 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,758 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,465 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5454 CARLSON STREET, Wichita Falls, TX 76302
Listed by PARAMOUNT REAL ESTATE SERVICES
Single Family Home
- 1/26 263 Beds 2 Baths 1,409 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)